From : 19/08/2026 To 12/11/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15/10/2026 To 29/10/2026) |
8.65 | 8.70 | 8.55 | 8.70 | 1,901 | 16,508 |
| Previous 4 weeks (16/09/2026 To 14/10/2026) |
8.20 | 8.65 | 8.10 | 8.65 | 37,463 | 317,950 |
| Daily Historical Data | ||||||
| 12/11/2026 | - | - | - | - | 0 | 0 |
| 11/11/2026 | 9.05 | 9.05 | 9.05 | 9.05 | 1 | 8 |
| 10/11/2026 | - | - | - | - | 0 | 0 |
| 09/11/2026 | 8.95 | 9.05 | 8.95 | 9.05 | 14,900 | 134,705 |
| 06/11/2026 | 8.95 | 8.95 | 8.95 | 8.95 | 100 | 895 |
| 05/11/2026 | 8.85 | 8.85 | 8.85 | 8.85 | 30,100 | 266,385 |
| 04/11/2026 | 8.90 | 8.90 | 8.90 | 8.90 | 3,500 | 31,150 |
| 03/11/2026 | - | - | - | - | 0 | 0 |
| 02/11/2026 | 8.80 | 8.85 | 8.80 | 8.85 | 16,000 | 140,810 |
| 30/10/2026 | 8.70 | 8.80 | 8.70 | 8.80 | 4,602 | 40,287 |
| 29/10/2026 | - | - | - | - | 0 | 0 |
| 28/10/2026 | - | - | - | - | 0 | 0 |
| 27/10/2026 | - | - | - | - | 0 | 0 |
| 26/10/2026 | 8.70 | 8.70 | 8.70 | 8.70 | 1,501 | 13,058 |
| 22/10/2026 | 8.55 | 8.65 | 8.55 | 8.65 | 400 | 3,450 |
| 21/10/2026 | - | - | - | - | 0 | 0 |
| 20/10/2026 | - | - | - | - | 0 | 0 |
| 19/10/2026 | - | - | - | - | 0 | 0 |
| 16/10/2026 | - | - | - | - | 0 | 0 |
| 15/10/2026 | - | - | - | - | 0 | 0 |
| 14/10/2026 | - | - | - | - | 0 | 0 |
| 12/10/2026 | 8.55 | 8.65 | 8.55 | 8.65 | 409 | 3,507 |
| 09/10/2026 | - | - | - | - | 0 | 0 |
| 08/10/2026 | - | - | - | - | 0 | 0 |
| 07/10/2026 | - | - | - | - | 0 | 0 |
| 06/10/2026 | 8.50 | 8.65 | 8.50 | 8.60 | 13,100 | 111,970 |
| 05/10/2026 | 8.50 | 8.50 | 8.50 | 8.50 | 500 | 4,250 |
| 02/10/2026 | - | - | - | - | 0 | 0 |
| 01/10/2026 | 8.50 | 8.50 | 8.40 | 8.40 | 600 | 5,050 |
| 30/09/2026 | 8.45 | 8.50 | 8.35 | 8.50 | 8,001 | 67,893 |
| 29/09/2026 | 8.45 | 8.55 | 8.45 | 8.50 | 1,745 | 14,830 |
| 28/09/2026 | 8.45 | 8.50 | 8.30 | 8.50 | 6,701 | 56,833 |
| 25/09/2026 | 8.20 | 8.40 | 8.20 | 8.40 | 6,300 | 52,750 |
| 24/09/2026 | - | - | - | - | 0 | 0 |
| 23/09/2026 | - | - | - | - | 0 | 0 |
| 22/09/2026 | - | - | - | - | 0 | 0 |
| 21/09/2026 | - | - | - | - | 0 | 0 |
| 18/09/2026 | - | - | - | - | 0 | 0 |
| 17/09/2026 | 8.10 | 8.10 | 8.10 | 8.10 | 107 | 867 |
| 16/09/2026 | - | - | - | - | 0 | 0 |
| 15/09/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 1,088,000 | 8,921,600 |
| 14/09/2026 | 8.15 | 8.20 | 8.15 | 8.20 | 4,500 | 36,875 |
| 11/09/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 1,601,800 | 13,134,760 |
| 10/09/2026 | 8.20 | 8.20 | 8.05 | 8.05 | 710,801 | 5,726,573 |
| 09/09/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 1,000 | 8,150 |
| 08/09/2026 | 8.10 | 8.10 | 8.05 | 8.05 | 20,000 | 161,050 |
| 07/09/2026 | 8.10 | 8.10 | 8.05 | 8.05 | 15,000 | 120,775 |
| 04/09/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 1,100 | 9,020 |
| 03/09/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 54,500 | 446,900 |
| 02/09/2026 | - | - | - | - | 0 | 0 |
| 01/09/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 5 | 41 |
| 31/08/2026 | - | - | - | - | 0 | 0 |
| 28/08/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 500 | 4,100 |
| 27/08/2026 | 8.10 | 8.10 | 8.10 | 8.10 | 200 | 1,620 |
| 26/08/2026 | 8.30 | 8.40 | 8.05 | 8.05 | 379,300 | 3,093,995 |
| 25/08/2026 | 8.25 | 8.40 | 8.25 | 8.40 | 2,000 | 16,650 |
| 24/08/2026 | - | - | - | - | 0 | 0 |
| 21/08/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 1 | 8 |
| 20/08/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 100 | 825 |
| 19/08/2026 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.