From : 11/02/2026 To 14/05/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10/04/2026 To 28/04/2026) |
8.25 | 8.30 | 8.25 | 8.30 | 123 | 1,020 |
| Previous 4 weeks (12/03/2026 To 09/04/2026) |
8.15 | 8.25 | 8.00 | 8.25 | 591,525 | 4,827,289 |
| Daily Historical Data | ||||||
| 14/05/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 200 | 1,660 |
| 13/05/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 100 | 825 |
| 12/05/2026 | - | - | - | - | 0 | 0 |
| 11/05/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 200 | 1,650 |
| 08/05/2026 | - | - | - | - | 0 | 0 |
| 07/05/2026 | - | - | - | - | 0 | 0 |
| 06/05/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 400 | 3,320 |
| 05/05/2026 | - | - | - | - | 0 | 0 |
| 30/04/2026 | - | - | - | - | 0 | 0 |
| 29/04/2026 | - | - | - | - | 0 | 0 |
| 28/04/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 100 | 830 |
| 27/04/2026 | - | - | - | - | 0 | 0 |
| 24/04/2026 | - | - | - | - | 0 | 0 |
| 23/04/2026 | - | - | - | - | 0 | 0 |
| 22/04/2026 | - | - | - | - | 0 | 0 |
| 21/04/2026 | - | - | - | - | 0 | 0 |
| 20/04/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 1 | 8 |
| 17/04/2026 | - | - | - | - | 0 | 0 |
| 16/04/2026 | - | - | - | - | 0 | 0 |
| 10/04/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 22 | 182 |
| 09/04/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 19 | 111 |
| 08/04/2026 | 8.15 | 8.25 | 8.15 | 8.25 | 901 | 7,423 |
| 07/04/2026 | - | - | - | - | 0 | 0 |
| 03/04/2026 | - | - | - | - | 0 | 0 |
| 02/04/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 1,401 | 11,418 |
| 01/04/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 51,000 | 415,650 |
| 31/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 62,501 | 512,508 |
| 30/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 12,001 | 98,408 |
| 27/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 40,000 | 328,000 |
| 26/03/2026 | 8.15 | 8.20 | 8.15 | 8.20 | 30,200 | 247,100 |
| 25/03/2026 | 8.10 | 8.10 | 8.05 | 8.05 | 23,500 | 189,215 |
| 24/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 13,000 | 105,950 |
| 23/03/2026 | 8.15 | 8.20 | 8.15 | 8.15 | 120,000 | 979,000 |
| 20/03/2026 | - | - | - | - | 0 | 0 |
| 19/03/2026 | - | - | - | - | 0 | 0 |
| 18/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 100,000 | 815,000 |
| 17/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 50,000 | 407,500 |
| 16/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 2 | 16 |
| 13/03/2026 | - | - | - | - | 0 | 0 |
| 12/03/2026 | 8.15 | 8.20 | 8.00 | 8.20 | 87,000 | 709,990 |
| 11/03/2026 | - | - | - | - | 0 | 0 |
| 10/03/2026 | - | - | - | - | 0 | 0 |
| 09/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 100 | 815 |
| 06/03/2026 | 8.05 | 8.10 | 8.05 | 8.10 | 77,800 | 629,790 |
| 05/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 500 | 4,075 |
| 04/03/2026 | - | - | - | - | 0 | 0 |
| 02/03/2026 | - | - | - | - | 0 | 0 |
| 27/02/2026 | 8.10 | 8.10 | 8.10 | 8.10 | 15,831 | 128,236 |
| 26/02/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 1,300 | 10,400 |
| 25/02/2026 | 8.10 | 8.10 | 8.10 | 8.10 | 301 | 2,438 |
| 24/02/2026 | - | - | - | - | 0 | 0 |
| 23/02/2026 | - | - | - | - | 0 | 0 |
| 20/02/2026 | 8.00 | 8.10 | 8.00 | 8.10 | 14,000 | 112,050 |
| 19/02/2026 | 8.05 | 8.05 | 8.00 | 8.00 | 1,400 | 11,225 |
| 18/02/2026 | 8.10 | 8.15 | 8.10 | 8.15 | 51,200 | 414,740 |
| 17/02/2026 | - | - | - | - | 0 | 0 |
| 16/02/2026 | - | - | - | - | 0 | 0 |
| 13/02/2026 | - | - | - | - | 0 | 0 |
| 12/02/2026 | - | - | - | - | 0 | 0 |
| 11/02/2026 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.