From : 05/01/2026 To 30/03/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02/03/2026 To 16/03/2026) |
8.10 | 8.20 | 8.00 | 8.20 | 165,402 | 1,344,686 |
| Previous 4 weeks (02/02/2026 To 27/02/2026) |
8.00 | 8.15 | 8.00 | 8.10 | 89,132 | 719,889 |
| Daily Historical Data | ||||||
| 30/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 12,001 | 98,408 |
| 27/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 40,000 | 328,000 |
| 26/03/2026 | 8.15 | 8.20 | 8.15 | 8.20 | 30,200 | 247,100 |
| 25/03/2026 | 8.10 | 8.10 | 8.05 | 8.05 | 23,500 | 189,215 |
| 24/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 13,000 | 105,950 |
| 23/03/2026 | 8.15 | 8.20 | 8.15 | 8.15 | 120,000 | 979,000 |
| 20/03/2026 | - | - | - | - | 0 | 0 |
| 19/03/2026 | - | - | - | - | 0 | 0 |
| 18/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 100,000 | 815,000 |
| 17/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 50,000 | 407,500 |
| 16/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 2 | 16 |
| 13/03/2026 | - | - | - | - | 0 | 0 |
| 12/03/2026 | 8.15 | 8.20 | 8.00 | 8.20 | 87,000 | 709,990 |
| 11/03/2026 | - | - | - | - | 0 | 0 |
| 10/03/2026 | - | - | - | - | 0 | 0 |
| 09/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 100 | 815 |
| 06/03/2026 | 8.05 | 8.10 | 8.05 | 8.10 | 77,800 | 629,790 |
| 05/03/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 500 | 4,075 |
| 04/03/2026 | - | - | - | - | 0 | 0 |
| 02/03/2026 | - | - | - | - | 0 | 0 |
| 27/02/2026 | 8.10 | 8.10 | 8.10 | 8.10 | 15,831 | 128,236 |
| 26/02/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 1,300 | 10,400 |
| 25/02/2026 | 8.10 | 8.10 | 8.10 | 8.10 | 301 | 2,438 |
| 24/02/2026 | - | - | - | - | 0 | 0 |
| 23/02/2026 | - | - | - | - | 0 | 0 |
| 20/02/2026 | 8.00 | 8.10 | 8.00 | 8.10 | 14,000 | 112,050 |
| 19/02/2026 | 8.05 | 8.05 | 8.00 | 8.00 | 1,400 | 11,225 |
| 18/02/2026 | 8.10 | 8.15 | 8.10 | 8.15 | 51,200 | 414,740 |
| 17/02/2026 | - | - | - | - | 0 | 0 |
| 16/02/2026 | - | - | - | - | 0 | 0 |
| 13/02/2026 | - | - | - | - | 0 | 0 |
| 12/02/2026 | - | - | - | - | 0 | 0 |
| 11/02/2026 | - | - | - | - | 0 | 0 |
| 10/02/2026 | - | - | - | - | 0 | 0 |
| 09/02/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 5,000 | 40,000 |
| 06/02/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 100 | 800 |
| 05/02/2026 | - | - | - | - | 0 | 0 |
| 04/02/2026 | - | - | - | - | 0 | 0 |
| 03/02/2026 | - | - | - | - | 0 | 0 |
| 02/02/2026 | - | - | - | - | 0 | 0 |
| 30/01/2026 | - | - | - | - | 0 | 0 |
| 29/01/2026 | - | - | - | - | 0 | 0 |
| 28/01/2026 | - | - | - | - | 0 | 0 |
| 27/01/2026 | - | - | - | - | 0 | 0 |
| 26/01/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 200 | 1,600 |
| 23/01/2026 | - | - | - | - | 0 | 0 |
| 22/01/2026 | - | - | - | - | 0 | 0 |
| 21/01/2026 | - | - | - | - | 0 | 0 |
| 20/01/2026 | - | - | - | - | 0 | 0 |
| 19/01/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 1,200 | 9,600 |
| 16/01/2026 | - | - | - | - | 0 | 0 |
| 15/01/2026 | - | - | - | - | 0 | 0 |
| 14/01/2026 | 7.80 | 7.80 | 7.80 | 7.80 | 1 | 5 |
| 13/01/2026 | - | - | - | - | 0 | 0 |
| 12/01/2026 | - | - | - | - | 0 | 0 |
| 09/01/2026 | 7.80 | 7.80 | 7.80 | 7.80 | 1 | 5 |
| 08/01/2026 | 7.80 | 7.80 | 7.80 | 7.80 | 1 | 5 |
| 07/01/2026 | - | - | - | - | 0 | 0 |
| 06/01/2026 | 8.00 | 8.00 | 7.80 | 7.80 | 6,200 | 49,560 |
| 05/01/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 100 | 800 |
Remark : Volume from SET main board.