From : 25/03/2026 To 26/06/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (28/05/2026 To 12/06/2026) |
8.20 | 8.40 | 8.20 | 8.40 | 337,714 | 2,786,314 |
| Previous 4 weeks (28/04/2026 To 27/05/2026) |
8.30 | 8.30 | 8.20 | 8.20 | 2,901 | 24,023 |
| Daily Historical Data | ||||||
| 26/06/2026 | 8.35 | 8.40 | 8.35 | 8.40 | 4,000 | 33,550 |
| 25/06/2026 | - | - | - | - | 0 | 0 |
| 24/06/2026 | 8.40 | 8.40 | 8.40 | 8.40 | 1,000 | 8,400 |
| 23/06/2026 | - | - | - | - | 0 | 0 |
| 22/06/2026 | 8.35 | 8.35 | 8.35 | 8.35 | 1,000 | 8,350 |
| 19/06/2026 | 8.35 | 8.35 | 8.35 | 8.35 | 35,000 | 292,250 |
| 18/06/2026 | - | - | - | - | 0 | 0 |
| 17/06/2026 | 8.40 | 8.40 | 8.35 | 8.35 | 11,001 | 91,908 |
| 16/06/2026 | 8.35 | 8.35 | 8.35 | 8.35 | 33,502 | 279,739 |
| 15/06/2026 | 8.40 | 8.40 | 8.30 | 8.40 | 23,500 | 197,340 |
| 12/06/2026 | - | - | - | - | 0 | 0 |
| 11/06/2026 | 8.35 | 8.40 | 8.35 | 8.40 | 1,500 | 12,550 |
| 10/06/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 2,600 | 21,450 |
| 09/06/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 120,000 | 990,000 |
| 08/06/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 120,027 | 990,222 |
| 05/06/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 70,000 | 577,500 |
| 04/06/2026 | - | - | - | - | 0 | 0 |
| 02/06/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 20,087 | 165,717 |
| 29/05/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 3,500 | 28,875 |
| 28/05/2026 | - | - | - | - | 0 | 0 |
| 27/05/2026 | - | - | - | - | 0 | 0 |
| 26/05/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 200 | 1,640 |
| 25/05/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 1,300 | 10,790 |
| 22/05/2026 | - | - | - | - | 0 | 0 |
| 21/05/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 400 | 3,300 |
| 20/05/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 1 | 8 |
| 19/05/2026 | - | - | - | - | 0 | 0 |
| 18/05/2026 | - | - | - | - | 0 | 0 |
| 15/05/2026 | - | - | - | - | 0 | 0 |
| 14/05/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 200 | 1,660 |
| 13/05/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 100 | 825 |
| 12/05/2026 | - | - | - | - | 0 | 0 |
| 11/05/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 200 | 1,650 |
| 08/05/2026 | - | - | - | - | 0 | 0 |
| 07/05/2026 | - | - | - | - | 0 | 0 |
| 06/05/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 400 | 3,320 |
| 05/05/2026 | - | - | - | - | 0 | 0 |
| 30/04/2026 | - | - | - | - | 0 | 0 |
| 29/04/2026 | - | - | - | - | 0 | 0 |
| 28/04/2026 | 8.30 | 8.30 | 8.30 | 8.30 | 100 | 830 |
| 27/04/2026 | - | - | - | - | 0 | 0 |
| 24/04/2026 | - | - | - | - | 0 | 0 |
| 23/04/2026 | - | - | - | - | 0 | 0 |
| 22/04/2026 | - | - | - | - | 0 | 0 |
| 21/04/2026 | - | - | - | - | 0 | 0 |
| 20/04/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 1 | 8 |
| 17/04/2026 | - | - | - | - | 0 | 0 |
| 16/04/2026 | - | - | - | - | 0 | 0 |
| 10/04/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 22 | 182 |
| 09/04/2026 | 8.25 | 8.25 | 8.25 | 8.25 | 19 | 111 |
| 08/04/2026 | 8.15 | 8.25 | 8.15 | 8.25 | 901 | 7,423 |
| 07/04/2026 | - | - | - | - | 0 | 0 |
| 03/04/2026 | - | - | - | - | 0 | 0 |
| 02/04/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 1,401 | 11,418 |
| 01/04/2026 | 8.15 | 8.15 | 8.15 | 8.15 | 51,000 | 415,650 |
| 31/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 62,501 | 512,508 |
| 30/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 12,001 | 98,408 |
| 27/03/2026 | 8.20 | 8.20 | 8.20 | 8.20 | 40,000 | 328,000 |
| 26/03/2026 | 8.15 | 8.20 | 8.15 | 8.20 | 30,200 | 247,100 |
| 25/03/2026 | 8.10 | 8.10 | 8.05 | 8.05 | 23,500 | 189,215 |
Remark : Volume from SET main board.