From : 17/11/2025 To 13/02/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19/01/2026 To 30/01/2026) |
8.00 | 8.00 | 8.00 | 8.00 | 1,400 | 11,200 |
| Previous 4 weeks (17/12/2025 To 16/01/2026) |
8.60 | 8.60 | 7.80 | 7.80 | 21,650 | 172,867 |
| Daily Historical Data | ||||||
| 13/02/2026 | - | - | - | - | 0 | 0 |
| 12/02/2026 | - | - | - | - | 0 | 0 |
| 11/02/2026 | - | - | - | - | 0 | 0 |
| 10/02/2026 | - | - | - | - | 0 | 0 |
| 09/02/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 5,000 | 40,000 |
| 06/02/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 100 | 800 |
| 05/02/2026 | - | - | - | - | 0 | 0 |
| 04/02/2026 | - | - | - | - | 0 | 0 |
| 03/02/2026 | - | - | - | - | 0 | 0 |
| 02/02/2026 | - | - | - | - | 0 | 0 |
| 30/01/2026 | - | - | - | - | 0 | 0 |
| 29/01/2026 | - | - | - | - | 0 | 0 |
| 28/01/2026 | - | - | - | - | 0 | 0 |
| 27/01/2026 | - | - | - | - | 0 | 0 |
| 26/01/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 200 | 1,600 |
| 23/01/2026 | - | - | - | - | 0 | 0 |
| 22/01/2026 | - | - | - | - | 0 | 0 |
| 21/01/2026 | - | - | - | - | 0 | 0 |
| 20/01/2026 | - | - | - | - | 0 | 0 |
| 19/01/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 1,200 | 9,600 |
| 16/01/2026 | - | - | - | - | 0 | 0 |
| 15/01/2026 | - | - | - | - | 0 | 0 |
| 14/01/2026 | 7.80 | 7.80 | 7.80 | 7.80 | 1 | 5 |
| 13/01/2026 | - | - | - | - | 0 | 0 |
| 12/01/2026 | - | - | - | - | 0 | 0 |
| 09/01/2026 | 7.80 | 7.80 | 7.80 | 7.80 | 1 | 5 |
| 08/01/2026 | 7.80 | 7.80 | 7.80 | 7.80 | 1 | 5 |
| 07/01/2026 | - | - | - | - | 0 | 0 |
| 06/01/2026 | 8.00 | 8.00 | 7.80 | 7.80 | 6,200 | 49,560 |
| 05/01/2026 | 8.00 | 8.00 | 8.00 | 8.00 | 100 | 800 |
| 30/12/2025 | - | - | - | - | 0 | 0 |
| 29/12/2025 | 8.00 | 8.00 | 8.00 | 8.00 | 9,828 | 78,316 |
| 26/12/2025 | - | - | - | - | 0 | 0 |
| 25/12/2025 | 8.00 | 8.00 | 8.00 | 8.00 | 19 | 106 |
| 24/12/2025 | 8.00 | 8.00 | 8.00 | 8.00 | 3,300 | 26,400 |
| 23/12/2025 | 8.05 | 8.05 | 8.05 | 8.05 | 2,000 | 16,100 |
| 22/12/2025 | 7.85 | 7.85 | 7.85 | 7.85 | 200 | 1,570 |
| 19/12/2025 | - | - | - | - | 0 | 0 |
| 18/12/2025 | - | - | - | - | 0 | 0 |
| 17/12/2025 | - | - | - | - | 0 | 0 |
| 16/12/2025 | - | - | - | - | 0 | 0 |
| 15/12/2025 | - | - | - | - | 0 | 0 |
| 12/12/2025 | - | - | - | - | 0 | 0 |
| 11/12/2025 | - | - | - | - | 0 | 0 |
| 09/12/2025 | - | - | - | - | 0 | 0 |
| 08/12/2025 | 8.60 | 8.60 | 8.60 | 8.60 | 1,500 | 12,900 |
| 04/12/2025 | - | - | - | - | 0 | 0 |
| 03/12/2025 | - | - | - | - | 0 | 0 |
| 02/12/2025 | - | - | - | - | 0 | 0 |
| 01/12/2025 | 8.70 | 8.75 | 8.65 | 8.65 | 1,819 | 15,789 |
| 28/11/2025 | 8.60 | 8.60 | 8.60 | 8.60 | 90 | 535 |
| 27/11/2025 | - | - | - | - | 0 | 0 |
| 26/11/2025 | - | - | - | - | 0 | 0 |
| 25/11/2025 | - | - | - | - | 0 | 0 |
| 24/11/2025 | - | - | - | - | 0 | 0 |
| 21/11/2025 | 8.60 | 8.60 | 8.60 | 8.60 | 100 | 860 |
| 20/11/2025 | - | - | - | - | 0 | 0 |
| 19/11/2025 | 8.50 | 8.50 | 8.50 | 8.50 | 138 | 1,066 |
| 18/11/2025 | 8.10 | 8.10 | 8.10 | 8.10 | 100 | 810 |
| 17/11/2025 | 8.10 | 8.10 | 8.10 | 8.10 | 4,300 | 34,830 |
Remark : Volume from SET main board.