From : 15/02/2024 To 17/05/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18/04/2024 To 02/05/2024)
9.45 9.45 9.05 9.05 50,002 459,085
Previous 4 weeks
(15/03/2024 To 17/04/2024)
9.50 9.50 9.15 9.45 94,203 884,315
Daily Historical Data
17/05/2024 8.95 9.00 8.95 9.00 105,200 946,540
16/05/2024 8.80 9.00 8.80 9.00 11,000 98,390
15/05/2024 8.85 8.85 8.80 8.80 3,800 33,450
14/05/2024 9.00 9.00 8.90 8.90 5,600 50,220
13/05/2024 - - - - 0 0
10/05/2024 - - - - 0 0
09/05/2024 8.75 9.05 8.75 9.00 22,600 203,085
08/05/2024 9.10 9.10 8.70 8.70 10,500 93,090
07/05/2024 9.10 9.10 9.05 9.05 4,000 36,375
03/05/2024 9.10 9.10 9.00 9.10 11,600 104,865
02/05/2024 9.05 9.05 9.05 9.05 100 905
30/04/2024 9.10 9.10 9.05 9.10 3,800 34,400
29/04/2024 9.10 9.10 9.05 9.05 9,700 88,070
26/04/2024 9.35 9.35 9.10 9.10 10,900 99,215
25/04/2024 9.10 9.35 9.10 9.10 3,500 32,600
24/04/2024 9.05 9.40 9.05 9.40 700 6,475
23/04/2024 - - - - 0 0
22/04/2024 9.25 9.45 9.25 9.45 17,401 161,015
19/04/2024 9.40 9.40 9.25 9.25 3,901 36,405
18/04/2024 - - - - 0 0
17/04/2024 9.45 9.45 9.45 9.45 29,800 281,610
11/04/2024 - - - - 0 0
10/04/2024 9.40 9.45 9.40 9.45 20,200 190,740
09/04/2024 9.40 9.45 9.40 9.45 2,500 23,600
05/04/2024 9.40 9.45 9.40 9.45 5,000 47,075
04/04/2024 9.50 9.50 9.50 9.50 200 1,900
03/04/2024 9.20 9.20 9.20 9.20 1,400 12,880
02/04/2024 9.25 9.25 9.25 9.25 1,000 9,250
01/04/2024 9.15 9.25 9.15 9.25 4,300 39,605
29/03/2024 9.30 9.40 9.25 9.40 27,501 256,090
28/03/2024 9.35 9.35 9.35 9.35 1,102 10,285
27/03/2024 9.45 9.45 9.45 9.45 100 945
26/03/2024 - - - - 0 0
25/03/2024 9.35 9.35 9.35 9.35 100 935
22/03/2024 - - - - 0 0
21/03/2024 - - - - 0 0
20/03/2024 - - - - 0 0
19/03/2024 - - - - 0 0
18/03/2024 9.40 9.40 9.40 9.40 1,000 9,400
15/03/2024 - - - - 0 0
14/03/2024 - - - - 0 0
13/03/2024 - - - - 0 0
12/03/2024 - - - - 0 0
11/03/2024 - - - - 0 0
08/03/2024 9.35 9.35 9.35 9.35 10,163 95,000
07/03/2024 - - - - 0 0
06/03/2024 9.25 9.25 9.25 9.25 203 1,880
05/03/2024 9.35 9.35 9.25 9.25 20,834 194,700
04/03/2024 9.30 9.40 8.95 9.40 19,107 176,340
01/03/2024 - - - - 0 0
29/02/2024 9.30 9.30 9.30 9.30 11,789 109,620
28/02/2024 - - - - 0 0
27/02/2024 - - - - 0 0
23/02/2024 - - - - 0 0
22/02/2024 9.30 9.50 9.30 9.35 30,693 288,690
21/02/2024 9.35 9.40 9.30 9.40 5,997 56,015
20/02/2024 - - - - 0 0
19/02/2024 9.54 9.59 9.50 9.50 17,684 168,735
16/02/2024 - - - - 0 0
15/02/2024 - - - - 0 0
Remark : Volume from SET main board.